We are currently in the Autumn season in Australia (they don't call it Fall) and heading towards Winter. Winter in Perth is a lot like winter in some parts of the Mediterranean. It's relatively warm (with an average high of around 18C and a low around 8C) and it's a little wet. Winters are relatively cool and wet, with most of Perth's annual rainfall falling between May and September. The lowest temperature recorded in Perth was −0.7 °C on 17 June 2006. The wettest day ever was on 9 February 1992 when 120.6 millimetres fell. In general, the winters in Perth are getting dryer. Here's a little chart with some climate figures (from Wikipedia):
| [hide]Climate data for Perth, Western Australia (temperatures 1993–2010, extremes 1897–2010, rain data 1876–2010) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °C (°F) | 45.8 (114.4) | 46.2 (115.2) | 42.4 (108.3) | 37.6 (99.7) | 34.3 (93.7) | 28.1 (82.6) | 26.3 (79.3) | 27.8 (82.0) | 32.7 (90.9) | 37.3 (99.1) | 40.3 (104.5) | 44.2 (111.6) | 46.2 (115.2) |
| Average high °C (°F) | 30.8 (87.4) | 31.3 (88.3) | 29.5 (85.1) | 25.6 (78.1) | 22.4 (72.3) | 19.3 (66.7) | 18.3 (64.9) | 18.8 (65.8) | 20.1 (68.2) | 23.0 (73.4) | 26.4 (79.5) | 28.8 (83.8) | 24.5 (76.1) |
| Average low °C (°F) | 17.8 (64.0) | 18.1 (64.6) | 16.5 (61.7) | 13.6 (56.5) | 10.6 (51.1) | 8.5 (47.3) | 7.8 (46.0) | 8.1 (46.6) | 9.4 (48.9) | 11.2 (52.2) | 14.2 (57.6) | 16.2 (61.2) | 12.7 (54.9) |
| Record low °C (°F) | 8.9 (48.0) | 8.7 (47.7) | 6.3 (43.3) | 4.1 (39.4) | 1.3 (34.3) | −0.7 (30.7) | 0.0 (32.0) | 1.3 (34.3) | 1.0 (33.8) | 2.2 (36.0) | 5.0 (41.0) | 7.9 (46.2) | −0.7 (30.7) |
| Rainfall mm (inches) | 9.5 (0.374) | 12.7 (0.5) | 19.5 (0.768) | 44.1 (1.736) | 117.5 (4.626) | 175.7 (6.917) | 169.7 (6.681) | 133.6 (5.26) | 80.6 (3.173) | 52.2 (2.055) | 22.1 (0.87) | 12.8 (0.504) | 850.0 (33.465) |
| % humidity | 39 | 38 | 40 | 46 | 50 | 56 | 57 | 54 | 53 | 47 | 44 | 40 | 47 |
| Avg. precipitation days | 2.1 | 2.2 | 4.4 | 6.6 | 11.5 | 15.1 | 17.3 | 15.6 | 15.3 | 8.8 | 6.0 | 3.9 | 108.8 |
| Mean monthly sunshine hours | 359.6 | 310.8 | 294.5 | 246 | 210.8 | 177 | 186 | 220.1 | 228 | 297.6 | 321 | 359.6 | 3,211 |
No comments:
Post a Comment