Below is a map of the area to give you an indication of the proximity to the beach, CBD, etc. The school is about 3 km east of the ocean and about 15 km north of the CBD.
And a link to the school:
http://www.carinehs.wa.edu.au/
On a seperate note, we've heard that the weather is pretty chilly in Calgary right now. We're really sorry to hear that. But not sorry enough to stop me from posting this:
Perth Forecast- November 22-28, 2011
Day Wind Low High
| TUE | Sunny. Warm. | 10 km/h E | - | 26% | 17 | 32 | |
| WED | Sunny. Hot. Dry. | 21 km/h NNE | - | 19% | 20 | 35 | |
| THU | Mostly Sunny. Hot. | 22 km/h NW | - | 26% | 23 | 36 | |
| FRI | Morning Clouds. Warm. | 6 km/h SSW | - | 78% | 19 | 30 | |
| SAT | Mostly Sunny. Mild. | 25 km/h SSW | - | 40% | 15 | 25 | |
| SUN | Mostly Sunny. Mild. | 21 km/h S | - | 37% | 12 | 25 | |
| MON | Sunny. Warm. | 19 km/h SSW | - | 32% | 13 | 28 |

No comments:
Post a Comment